Dear Trader,
Please find our trading schedule and general information for the Easter Holiday starting Friday, 3rd April 2015 below.
NFP announcement remains on Friday, April 03, 2015. Extra caution should be used for this week’s NFP due to the lower liquidity arising from Easter Friday.
Friday, April 03, 2015
- FX: Normal Trading Hours
- Metals: Closed
**Very thin liquidity and wide spreads expected – Please adjust your parameters accordingly.
Monday, April 06, 2015
- FX: Normal Trading Hours
- Metals: Normal Trading Hours
INDEX MARKET | Platform Time | |
---|---|---|
Australia 200 Index (Cash) | .AUS200 | Closed: 16:00 02/04/2015 - 02:50 07/04/2015 |
EU Stocks 50 Index (Cash) | .STOXX50 | Closed: 23:00 02/04/2015 - 09:00 07/04/2015 |
France 40 Index (Cash) | .F40 | Closed: 16:15 03/04/2015 - 03:00 06/04/2015 |
Germany 30 Index (Cash) | .DE30 | Closed: 16:15 03/04/2015 - 03:00 06/04/2015 |
Hong Kong 50 Index (Cash) | .HK50 | Closed: 18:45 02/04/2015 - 04:15 06/04/2015 |
Italy 40 Index (Cash) | .IT40 | Closed: 18:40 02/04/2015 - 10:00 07/04/2015 |
Japan 225 Index (Cash) | .JP225 | Closed: 21:00 03/04/2015 - 02:45 06/04/2015 |
Spain 35 Index (Cash) | .ES35 | Closed: 21:00 02/04/2015 - 10:00 07/04/2015 |
UK 100 Index (Cash) | .UK100 | Closed: 16:15 03/04/2015 - 03:00 06/04/2015 |
US Small Cap 2000 Index (Cash) | .US2000 | Closed: 16:15 03/04/2015 - 01:00 06/04/2015 |
US SPX 500 Index (Cash) | .US500 | Closed: 16:15 03/04/2015 - 01:00 06/04/2015 |
US Tech 100 Index (Cash) | .USTEC | Closed: 16:15 03/04/2015 - 01:00 06/04/2015 |
US Wall Street 30 Index (Cash) | .US30 | Closed: 16:15 03/04/2015 - 01:00 06/04/2015 |
WTI Light Crude Oil (Spot) | .WTI | Closed: 00:15 03/04/2015 - 01:00 06/04/2015 |
Brent Crude Oil (Spot) | .BRENT | Closed: 01:00 03/04/2015 - 01:00 06/04/2015 |
If you have any questions or require any assistance, please contact one of our support team members via Live Chat, email: support@icmarkets.com, or phone +61 (0)2 8014 4280.
Kind regards,
IC Markets Trade Desk