Friday 9th June 2023: Asian markets led by Nikkei rebound
The U.S. dollar index, which measures the currency against a basket of six major peers, was little changed at 103.34, sticking close to the more than two-week low of 103.29 reached on Thursday. Crude oil remained on the back foot on Friday following a report that the United States and Iran were close to a nuclear deal, although denials from both parties
IC Markets Asia Fundamental Forecast | 9 June 2023
IC Markets Asia Fundamental Forecast | 9 June 2023 What happened […]
IC Markets Europe Fundamental Forecast | 8 June 2023
IC Markets Europe Fundamental Forecast | 8 June 2023 What happened […]
Thursday 8th June 2023: Asian markets lag as Wall Street loses steam
Global Markets: News & Data: Markets Update: Asian stock markets are […]
IC Markets Asia Fundamental Forecast | 8 June 2023
IC Markets Asia Fundamental Forecast | 8 June 2023 What happened […]
IC Markets Europe Fundamental Forecast | 7 June 2023
IC Markets Europe Fundamental Forecast | 7 June 2023 What happened […]
IC Markets Asia Fundamental Forecast | 7 June 2023
IC Markets Asia Fundamental Forecast | 7 June 2023 What happened […]
IC Markets Europe Fundamental Forecast | 6 June 2023
IC Markets Europe Fundamental Forecast | 6 June 2023 What happened […]
Wednesday 7th June 2023: Australia surprises by increasing rates
Global Markets: News & Data: Markets Update: Asian stock markets are […]