Companies | Symbol | Earnings report date |
Sibanye Stillwater Ltd | SBSW.NYSE | 21/02/2025 |
Standard Motor Products Inc | SMP.NYSE | 21/02/2025 |
Minerva Neurosciences Inc | NERV.NAS | 21/02/2025 |
Hargreaves Lansdown PLC | HL.LSE | 21/02/2025 |
AG Mortgage Investment Trust I | MITT.NYSE | 21/02/2025 |
St Joe Co/The | JOE.NYSE | 21/02/2025 |
Avangrid Inc | AGR.NYSE | 21/02/2025 |
Marathon Oil Corp | MRO.NYSE | 21/02/2025 |
Amedisys Inc | AMED.NAS | 21/02/2025 |
Alamo Group Inc | ALG.NYSE | 21/02/2025 |
Southwestern Energy Co | SWN.NYSE | 21/02/2025 |
Telefonica Deutschland Holding | O2D.ETR | 21/02/2025 |
Nikola Corp | NKLA.NAS | 21/02/2025 |
Uniti Group Inc | UNIT.NAS | 21/02/2025 |
Sunstone Hotel Investors Inc | SHO.NYSE | 21/02/2025 |
AdvanSix Inc | ASIX.NYSE | 21/02/2025 |
Cazoo Group Ltd | CZOO.NYSE | 21/02/2025 |
Spirit AeroSystems Holdings In | SPR.NYSE | 21/02/2025 |
Castor Maritime Inc | CTRM.NAS | 21/02/2025 |
Luna Innovations Inc | LUNA.NAS | 21/02/2025 |
Alteryx Inc | AYX.NYSE | 21/02/2025 |
Vipshop Holdings Ltd | VIPS.NYSE | 21/02/2025 |
StealthGas Inc | GASS.NAS | 21/02/2025 |
Arbor Realty Trust Inc | ABR.NYSE | 21/02/2025 |
Air Liquide SA | AI.PAR | 21/02/2025 |
Standard Chartered PLC | STAN.LSE | 21/02/2025 |
Alliant Energy Corp | LNT.NAS | 21/02/2025 |
Eldorado Gold Corp | EGO.NYSE | 21/02/2025 |
Consolidated Edison Inc | ED.NYSE | 21/02/2025 |
Celsius Holdings Inc | CELH.NAS | 21/02/2025 |
Fidelity National Financial In | FNF.NYSE | 21/02/2025 |
Invesco Mortgage Capital Inc | IVR.NYSE | 21/02/2025 |
RE/MAX Holdings Inc | RMAX.NYSE | 21/02/2025 |
Copart Inc | CPRT.NAS | 21/02/2025 |
Globus Medical Inc | GMED.NYSE | 21/02/2025 |
eXp World Holdings Inc | EXPI.NAS | 21/02/2025 |
American Homes 4 Rent | AMH.NYSE | 21/02/2025 |
Live Nation Entertainment Inc | LYV.NYSE | 21/02/2025 |
iRhythm Technologies Inc | IRTC.NAS | 21/02/2025 |
Glaukos Corp | GKOS.NYSE | 21/02/2025 |
RingCentral Inc | RNG.NYSE | 21/02/2025 |
Alarm.com Holdings Inc | ALRM.NAS | 21/02/2025 |
Universal Display Corp | OLED.NAS | 21/02/2025 |
Rivian Automotive Inc | RIVN.NAS | 21/02/2025 |
Universal Electronics Inc | UEIC.NAS | 21/02/2025 |
Block Inc | SQ.NYSE | 21/02/2025 |
Five9 Inc | FIVN.NAS | 21/02/2025 |
CS Disco Inc | LAW.NYSE | 21/02/2025 |
Dropbox Inc | DBX.NAS | 21/02/2025 |
Texas Roadhouse Inc | TXRH.NAS | 21/02/2025 |
Sprouts Farmers Market Inc | SFM.NAS | 21/02/2025 |
TPI Composites Inc | TPIC.NAS | 21/02/2025 |
Newmont Corp | NEM.NYSE | 21/02/2025 |
Hudson Pacific Properties Inc | HPP.NYSE | 21/02/2025 |
Akamai Technologies Inc | AKAM.NAS | 21/02/2025 |
Dynavax Technologies Corp | DVAX.NAS | 21/02/2025 |
Insulet Corp | PODD.NAS | 21/02/2025 |
MercadoLibre Inc | MELI.NAS | 21/02/2025 |
Booking Holdings Inc | BKNG.NAS | 21/02/2025 |
Cerus Corp | CERS.NAS | 21/02/2025 |
QBE Insurance Group Ltd | QBE.ASX | 21/02/2025 |
Consolidated Edison Inc | ED.NYSE | 20/02/2025 |
American Homes 4 Rent | AMH.NYSE | 20/02/2025 |
Alliant Energy Corp | LNT.NAS | 20/02/2025 |
Block Inc | SQ.NYSE | 20/02/2025 |
TPI Composites Inc | TPIC.NAS | 20/02/2025 |
Texas Roadhouse Inc | TXRH.NAS | 20/02/2025 |
Universal Electronics Inc | UEIC.NAS | 20/02/2025 |
Grupo Televisa SAB | TV.NYSE | 20/02/2025 |
Dropbox Inc | DBX.NAS | 20/02/2025 |
Five9 Inc | FIVN.NAS | 20/02/2025 |
Alarm.com Holdings Inc | ALRM.NAS | 20/02/2025 |
Eldorado Gold Corp | EGO.NYSE | 20/02/2025 |
Rivian Automotive Inc | RIVN.NAS | 20/02/2025 |
Newmont Corp | NEM.NYSE | 20/02/2025 |
Insulet Corp | PODD.NAS | 20/02/2025 |
Hudson Pacific Properties Inc | HPP.NYSE | 20/02/2025 |
Akamai Technologies Inc | AKAM.NAS | 20/02/2025 |
Pagseguro Digital Ltd | PAGS.NYSE | 20/02/2025 |
Globus Medical Inc | GMED.NYSE | 20/02/2025 |
CS Disco Inc | LAW.NYSE | 20/02/2025 |
eXp World Holdings Inc | EXPI.NAS | 20/02/2025 |
Glaukos Corp | GKOS.NYSE | 20/02/2025 |
Sprouts Farmers Market Inc | SFM.NAS | 20/02/2025 |
Gaming and Leisure Properties | GLPI.NAS | 20/02/2025 |
Universal Display Corp | OLED.NAS | 20/02/2025 |
RE/MAX Holdings Inc | RMAX.NYSE | 20/02/2025 |
Dynavax Technologies Corp | DVAX.NAS | 20/02/2025 |
Fidelity National Financial In | FNF.NYSE | 20/02/2025 |
Invesco Mortgage Capital Inc | IVR.NYSE | 20/02/2025 |
iRhythm Technologies Inc | IRTC.NAS | 20/02/2025 |
Live Nation Entertainment Inc | LYV.NYSE | 20/02/2025 |
RingCentral Inc | RNG.NYSE | 20/02/2025 |
Cerus Corp | CERS.NAS | 20/02/2025 |
MercadoLibre Inc | MELI.NAS | 20/02/2025 |
Celsius Holdings Inc | CELH.NAS | 20/02/2025 |
Southern Co/The | SO.NYSE | 20/02/2025 |
TripAdvisor Inc | TRIP.NAS | 20/02/2025 |
Dana Inc | DAN.NYSE | 20/02/2025 |
SBM Offshore NV | SBMO.AMS | 20/02/2025 |
Krones AG | KRN.ETR | 20/02/2025 |
Cameco Corp | CCJ.NYSE | 20/02/2025 |
Opmobility | OPM.PAR | 20/02/2025 |
Hays PLC | HAS.LSE | 20/02/2025 |
Repsol SA | REP.MAD | 20/02/2025 |
Americold Realty Trust Inc | COLD.NYSE | 20/02/2025 |
Lamar Advertising Co | LAMR.NAS | 20/02/2025 |
Targa Resources Corp | TRGP.NYSE | 20/02/2025 |
CenterPoint Energy Inc | CNP.NYSE | 20/02/2025 |
Shake Shack Inc | SHAK.NYSE | 20/02/2025 |
Unity Software Inc | U.NYSE | 20/02/2025 |
FTI Consulting Inc | FCN.NYSE | 20/02/2025 |
Enviri Corp | NVRI.NYSE | 20/02/2025 |
DigitalBridge Group Inc | CLNY.NYSE | 20/02/2025 |
Centrica PLC | CNA.LSE | 20/02/2025 |
Baxter International Inc | BAX.NYSE | 20/02/2025 |
Teck Resources Ltd | TECK.NYSE | 20/02/2025 |
uniQure NV | QURE.NAS | 20/02/2025 |
First Majestic Silver Corp | AG.NYSE | 20/02/2025 |
Intra-Cellular Therapies Inc | ITCI.NAS | 20/02/2025 |
Builders FirstSource Inc | BLDR.NAS | 20/02/2025 |
Quanta Services Inc | PWR.NYSE | 20/02/2025 |
Hasbro Inc | HAS.NAS | 20/02/2025 |
EPAM Systems Inc | EPAM.NYSE | 20/02/2025 |
LKQ Corp | LKQ.NAS | 20/02/2025 |
Renault SA | RNO.PAR | 20/02/2025 |
Wayfair Inc | W.NYSE | 20/02/2025 |
Alibaba Group Holding Ltd | BABA.NYSE | 20/02/2025 |
Autohome Inc | ATHM.NYSE | 20/02/2025 |
Pool Corp | POOL.NAS | 20/02/2025 |
Freshpet Inc | FRPT.NAS | 20/02/2025 |
Repligen Corp | RGEN.NAS | 20/02/2025 |
NetEase Inc | NTES.NAS | 20/02/2025 |
Gannett Co Inc | GCI.NYSE | 20/02/2025 |
IDACORP Inc | IDA.NYSE | 20/02/2025 |
Shyft Group Inc/The | SHYF.NAS | 20/02/2025 |
Jumia Technologies AG | JMIA.NYSE | 20/02/2025 |
Cenovus Energy Inc | CVE.NYSE | 20/02/2025 |
Pediatrix Medical Group Inc | MD.NYSE | 20/02/2025 |
Nice Ltd | NICE.NAS | 20/02/2025 |
Shenandoah Telecommunications | SHEN.NAS | 20/02/2025 |
Naturgy Energy Group SA | NTGY.MAD | 20/02/2025 |
Software AG | SOW.ETR | 20/02/2025 |
Bridgebio Pharma Inc | BBIO.NAS | 20/02/2025 |
Sabre Corp | SABR.NAS | 20/02/2025 |
Walmart Inc | WMT.NYSE | 20/02/2025 |
Bilibili Inc | BILI.NAS | 20/02/2025 |
Anglo American PLC | AAL.LSE | 20/02/2025 |
Lloyds Banking Group PLC | LLOY.LSE | 20/02/2025 |
Accor SA | AC.PAR | 20/02/2025 |
Schneider Electric SE | SU.PAR | 20/02/2025 |
NN Group NV | NN.AMS | 20/02/2025 |
Aegon Ltd | AGN.AMS | 20/02/2025 |
Airbus SE | AIR.PAR | 20/02/2025 |
Gold Fields Ltd | GFI.NYSE | 20/02/2025 |
Gerdau SA | GGB.NYSE | 20/02/2025 |
Alamos Gold Inc | AGI.NYSE | 20/02/2025 |
Liberty Latin America Ltd | LILA.NAS | 20/02/2025 |
Innovative Industrial Properti | IIPR.NYSE | 20/02/2025 |
CF Industries Holdings Inc | CF.NYSE | 20/02/2025 |
Coeur Mining Inc | CDE.NYSE | 20/02/2025 |
ANSYS Inc | ANSS.NAS | 20/02/2025 |
Nordson Corp | NDSN.NAS | 20/02/2025 |
Host Hotels & Resorts Inc | HST.NAS | 20/02/2025 |
American Water Works Co Inc | AWK.NYSE | 20/02/2025 |
Genco Shipping & Trading Ltd | GNK.NYSE | 20/02/2025 |
Brambles Ltd | BXB.ASX | 20/02/2025 |
Fortescue Ltd | FMG.ASX | 20/02/2025 |
OPENLANE Inc | KAR.NYSE | 20/02/2025 |
Cheesecake Factory Inc/The | CAKE.NAS | 20/02/2025 |
SM Energy Co | SM.NYSE | 20/02/2025 |
Park Hotels & Resorts Inc | PK.NYSE | 20/02/2025 |
Empire State Realty Trust Inc | ESRT.NYSE | 20/02/2025 |
Wesfarmers Ltd | WES.ASX | 20/02/2025 |
Carvana Co | CVNA.NYSE | 20/02/2025 |
Herbalife Ltd | HLF.NYSE | 20/02/2025 |
Gladstone Land Corp | LAND.NAS | 20/02/2025 |
IMAX Corp | IMAX.NYSE | 20/02/2025 |
Farmland Partners Inc | FPI.NYSE | 20/02/2025 |
Exact Sciences Corp | EXAS.NAS | 20/02/2025 |
New York Mortgage Trust Inc | NYMT.NAS | 20/02/2025 |
BioMarin Pharmaceutical Inc | BMRN.NAS | 20/02/2025 |
Reliance Inc | RS.NYSE | 20/02/2025 |
Inseego Corp | INSG.NAS | 20/02/2025 |
Sabra Health Care REIT Inc | SBRA.NAS | 20/02/2025 |
Churchill Downs Inc | CHDN.NAS | 20/02/2025 |
Transurban Group | TCL.ASX | 20/02/2025 |
Rio Tinto Ltd | RIO.ASX | 19/02/2025 |
Rio Tinto PLC | RIO.LSE | 19/02/2025 |
HOCHTIEF AG | HOT.ETR | 19/02/2025 |
Carrefour SA | CA.PAR | 19/02/2025 |
IMAX Corp | IMAX.NYSE | 19/02/2025 |
SM Energy Co | SM.NYSE | 19/02/2025 |
Exact Sciences Corp | EXAS.NAS | 19/02/2025 |
Sabra Health Care REIT Inc | SBRA.NAS | 19/02/2025 |
Nordson Corp | NDSN.NAS | 19/02/2025 |
Cheesecake Factory Inc/The | CAKE.NAS | 19/02/2025 |
OPENLANE Inc | KAR.NYSE | 19/02/2025 |
Vale SA | VALE.NYSE | 19/02/2025 |
American Water Works Co Inc | AWK.NYSE | 19/02/2025 |
Innovative Industrial Properti | IIPR.NYSE | 19/02/2025 |
Reliance Inc | RS.NYSE | 19/02/2025 |
BioMarin Pharmaceutical Inc | BMRN.NAS | 19/02/2025 |
Gerdau SA | GGB.NYSE | 19/02/2025 |
Coeur Mining Inc | CDE.NYSE | 19/02/2025 |
CF Industries Holdings Inc | CF.NYSE | 19/02/2025 |
Gladstone Land Corp | LAND.NAS | 19/02/2025 |
Empire State Realty Trust Inc | ESRT.NYSE | 19/02/2025 |
Alamos Gold Inc | AGI.NYSE | 19/02/2025 |
Herbalife Ltd | HLF.NYSE | 19/02/2025 |
Park Hotels & Resorts Inc | PK.NYSE | 19/02/2025 |
Host Hotels & Resorts Inc | HST.NAS | 19/02/2025 |
Genco Shipping & Trading Ltd | GNK.NYSE | 19/02/2025 |
Churchill Downs Inc | CHDN.NAS | 19/02/2025 |
New York Mortgage Trust Inc | NYMT.NAS | 19/02/2025 |
Carvana Co | CVNA.NYSE | 19/02/2025 |
Inseego Corp | INSG.NAS | 19/02/2025 |
ANSYS Inc | ANSS.NAS | 19/02/2025 |
Liberty Latin America Ltd | LILA.NAS | 19/02/2025 |
Stepan Co | SCL.NYSE | 19/02/2025 |
Analog Devices Inc | ADI.NAS | 19/02/2025 |
Manchester United Plc | MANU.NYSE | 19/02/2025 |
ASR Nederland NV | ASRNL.AMS | 19/02/2025 |
Cinemark Holdings Inc | CNK.NYSE | 19/02/2025 |
SolarEdge Technologies Inc | SEDG.NAS | 19/02/2025 |
ProPetro Holding Corp | PUMP.NYSE | 19/02/2025 |
Trimble Inc | TRMB.NAS | 19/02/2025 |
Ionis Pharmaceuticals Inc | IONS.NAS | 19/02/2025 |
Etsy Inc | ETSY.NAS | 19/02/2025 |
Conn’s Inc | CONN.NAS | 19/02/2025 |
Garmin Ltd | GRMN.NAS | 19/02/2025 |
Appian Corp | APPN.NAS | 19/02/2025 |
Jones Lang LaSalle Inc | JLL.NYSE | 19/02/2025 |
Amicus Therapeutics Inc | FOLD.NAS | 19/02/2025 |
Charles River Laboratories Int | CRL.NYSE | 19/02/2025 |
Fiverr International Ltd | FVRR.NYSE | 19/02/2025 |
Wix.com Ltd | WIX.NAS | 19/02/2025 |
PROG Holdings Inc | PRG.NYSE | 19/02/2025 |
MFA Financial Inc | MFA.NYSE | 19/02/2025 |
Louisiana-Pacific Corp | LPX.NYSE | 19/02/2025 |
Healthcare Realty Trust Inc | HR.NYSE | 19/02/2025 |
Glencore PLC | GLEN.LSE | 19/02/2025 |
MTU Aero Engines AG | MTX.ETR | 19/02/2025 |
Koninklijke Philips NV | PHIA.AMS | 19/02/2025 |
Koninklijke Vopak NV | VPK.AMS | 19/02/2025 |
HSBC Holdings PLC | HSBA.LSE | 19/02/2025 |
CVR Energy Inc | CVI.NYSE | 19/02/2025 |
Cia Brasileira de Distribuicao | CBD.NYSE | 19/02/2025 |
Toll Brothers Inc | TOL.NYSE | 19/02/2025 |
Centerspace | CSR.NYSE | 19/02/2025 |
EQT Corp | EQT.NYSE | 19/02/2025 |
Sonoco Products Co | SON.NYSE | 19/02/2025 |
Matador Resources Co | MTDR.NYSE | 19/02/2025 |
Celanese Corp | CE.NYSE | 19/02/2025 |
Ternium SA | TX.NYSE | 19/02/2025 |
Brookdale Senior Living Inc | BKD.NYSE | 19/02/2025 |
Genworth Financial Inc | GNW.NYSE | 19/02/2025 |
Comstock Resources Inc | CRK.NYSE | 19/02/2025 |
Community Health Systems Inc | CYH.NYSE | 19/02/2025 |
International Flavors & Fragra | IFF.NYSE | 19/02/2025 |
Star Bulk Carriers Corp | SBLK.NAS | 19/02/2025 |
JBG SMITH Properties | JBGS.NYSE | 19/02/2025 |
Industrial Logistics Propertie | ILPT.NAS | 19/02/2025 |
Occidental Petroleum Corp | OXY.NYSE | 19/02/2025 |
XP Inc | XP.NAS | 19/02/2025 |
SSR Mining Inc | SSRM.NAS | 19/02/2025 |
Penumbra Inc | PEN.NYSE | 19/02/2025 |
Flowserve Corp | FLS.NYSE | 19/02/2025 |
Medifast Inc | MED.NYSE | 19/02/2025 |
CoStar Group Inc | CSGP.NAS | 19/02/2025 |
Arista Networks Inc | ANET.NYSE | 19/02/2025 |
Devon Energy Corp | DVN.NYSE | 19/02/2025 |
Andersons Inc/The | ANDE.NAS | 19/02/2025 |
Safe Bulkers Inc | SB.NYSE | 19/02/2025 |
Gladstone Commercial Corp | GOOD.NAS | 19/02/2025 |
Cadence Design Systems Inc | CDNS.NAS | 19/02/2025 |
Halozyme Therapeutics Inc | HALO.NAS | 19/02/2025 |
Magnolia Oil & Gas Corp | MGY.NYSE | 19/02/2025 |
Liberty Global Ltd | LBTYA.NAS | 19/02/2025 |
Shift4 Payments Inc | FOUR.NYSE | 19/02/2025 |
ICADE | ICAD.PAR | 18/02/2025 |
Medtronic PLC | MDT.NYSE | 18/02/2025 |
Ternium SA | TX.NYSE | 18/02/2025 |
Liberty Global Ltd | LBTYA.NAS | 18/02/2025 |
Cia Brasileira de Distribuicao | CBD.NYSE | 18/02/2025 |
Genworth Financial Inc | GNW.NYSE | 18/02/2025 |
Magnolia Oil & Gas Corp | MGY.NYSE | 18/02/2025 |
Devon Energy Corp | DVN.NYSE | 18/02/2025 |
Arista Networks Inc | ANET.NYSE | 18/02/2025 |
Penumbra Inc | PEN.NYSE | 18/02/2025 |
JBG SMITH Properties | JBGS.NYSE | 18/02/2025 |
SSR Mining Inc | SSRM.NAS | 18/02/2025 |
International Flavors & Fragra | IFF.NYSE | 18/02/2025 |
Flowserve Corp | FLS.NYSE | 18/02/2025 |
Celanese Corp | CE.NYSE | 18/02/2025 |
Comstock Resources Inc | CRK.NYSE | 18/02/2025 |
EQT Corp | EQT.NYSE | 18/02/2025 |
Centerspace | CSR.NYSE | 18/02/2025 |
Matador Resources Co | MTDR.NYSE | 18/02/2025 |
Industrial Logistics Propertie | ILPT.NAS | 18/02/2025 |
Toll Brothers Inc | TOL.NYSE | 18/02/2025 |
Cadence Design Systems Inc | CDNS.NAS | 18/02/2025 |
Gladstone Commercial Corp | GOOD.NAS | 18/02/2025 |
Sonoco Products Co | SON.NYSE | 18/02/2025 |
Shift4 Payments Inc | FOUR.NYSE | 18/02/2025 |
Occidental Petroleum Corp | OXY.NYSE | 18/02/2025 |
Star Bulk Carriers Corp | SBLK.NAS | 18/02/2025 |
Halozyme Therapeutics Inc | HALO.NAS | 18/02/2025 |
CVR Energy Inc | CVI.NYSE | 18/02/2025 |
Community Health Systems Inc | CYH.NYSE | 18/02/2025 |
Medifast Inc | MED.NYSE | 18/02/2025 |
Brookdale Senior Living Inc | BKD.NYSE | 18/02/2025 |
CoStar Group Inc | CSGP.NAS | 18/02/2025 |
Safe Bulkers Inc | SB.NYSE | 18/02/2025 |
Expeditors International of Wa | EXPD.NAS | 18/02/2025 |
Liberty TripAdvisor Holdings I | LTRPA.NAS | 18/02/2025 |
Edenred SE | EDEN.PAR | 18/02/2025 |
Visteon Corp | VC.NAS | 18/02/2025 |
Axsome Therapeutics Inc | AXSM.NAS | 18/02/2025 |
Tri Pointe Homes Inc | TPH.NYSE | 18/02/2025 |
Genuine Parts Co | GPC.NAS | 18/02/2025 |
Sapiens International Corp NV | SPNS.NAS | 18/02/2025 |
Watsco Inc | WSO.NYSE | 18/02/2025 |
Baidu Inc | BIDU.NAS | 18/02/2025 |
Vulcan Materials Co | VMC.NYSE | 18/02/2025 |
Antofagasta PLC | ANTO.LSE | 18/02/2025 |
Fluor Corp | FLR.NYSE | 18/02/2025 |
Chemours Co/The | CC.NYSE | 18/02/2025 |
Seagen Inc | SGEN.NAS | 18/02/2025 |
Pioneer Natural Resources Co | PXD.NYSE | 18/02/2025 |
Allegion plc | ALLE.NYSE | 18/02/2025 |
Entergy Corp | ETR.NYSE | 18/02/2025 |
Enagas SA | ENG.MAD | 18/02/2025 |
Vicat SACA | VCT.PAR | 18/02/2025 |
Capgemini SE | CAP.PAR | 18/02/2025 |
Transocean Ltd | RIG.NYSE | 18/02/2025 |
Huntsman Corp | HUN.NYSE | 18/02/2025 |
BHP Group Ltd | BHP.ASX | 18/02/2025 |
Huntsman Corp | HUN.NYSE | 17/02/2025 |
Transocean Ltd | RIG.NYSE | 17/02/2025 |
Newmark Group Inc | NMRK.NAS | 14/02/2025 |
BGC Group Inc | BGC.NAS | 14/02/2025 |
Esports Entertainment Group In | GMBL.NAS | 14/02/2025 |
Retail Opportunity Investments | ROIC.NAS | 14/02/2025 |
Cementos Pacasmayo SAA | CPAC.NYSE | 14/02/2025 |
Aenza SAA | AENZ.NYSE | 14/02/2025 |
Safran SA | SAF.PAR | 14/02/2025 |
Shockwave Medical Inc | SWAV.NAS | 14/02/2025 |
T2 Biosystems Inc | TTOO.NAS | 14/02/2025 |
Segro PLC | SGRO.LSE | 14/02/2025 |
DISH Network Corp | DISH.NAS | 14/02/2025 |
CAMP4 Therapeutics Corp | CAMP.NAS | 14/02/2025 |
Westrock Co | WRK.NYSE | 14/02/2025 |
Crown Castle Inc | CCI.NYSE | 14/02/2025 |
American Axle & Manufacturing | AXL.NYSE | 14/02/2025 |
Sensient Technologies Corp | SXT.NYSE | 14/02/2025 |
Moderna Inc | MRNA.NAS | 14/02/2025 |
TreeHouse Foods Inc | THS.NYSE | 14/02/2025 |
Marcus & Millichap Inc | MMI.NYSE | 14/02/2025 |
Essent Group Ltd | ESNT.NYSE | 14/02/2025 |
AMP Ltd | AMP.ASX | 14/02/2025 |
Hermes International SCA | RMS.PAR | 14/02/2025 |
Goodyear Tire & Rubber Co/The | GT.NAS | 14/02/2025 |
Ingersoll Rand Inc | IR.NYSE | 14/02/2025 |
Ameren Corp | AEE.NYSE | 14/02/2025 |
Bio-Rad Laboratories Inc | BIO.NYSE | 14/02/2025 |
DraftKings Inc | DKNG.NAS | 14/02/2025 |
Redwood Trust Inc | RWT.NYSE | 14/02/2025 |
Leggett & Platt Inc | LEG.NYSE | 14/02/2025 |
Motorola Solutions Inc | MSI.NYSE | 14/02/2025 |
Bright Horizons Family Solutio | BFAM.NYSE | 14/02/2025 |
Republic Services Inc | RSG.NYSE | 14/02/2025 |
Nu Skin Enterprises Inc | NUS.NYSE | 14/02/2025 |
Yelp Inc | YELP.NYSE | 14/02/2025 |
Federal Realty Investment Trus | FRT.NYSE | 14/02/2025 |
Coinbase Global Inc | COIN.NAS | 14/02/2025 |
Twilio Inc | TWLO.NYSE | 14/02/2025 |
JFrog Ltd | FROG.NAS | 14/02/2025 |
DaVita Inc | DVA.NYSE | 14/02/2025 |
Palo Alto Networks Inc | PANW.NYSE | 14/02/2025 |
GoDaddy Inc | GDDY.NYSE | 14/02/2025 |
Pacific Biosciences of Califor | PACB.NAS | 14/02/2025 |
Air Lease Corp | AL.NYSE | 14/02/2025 |
Airbnb Inc | ABNB.NAS | 14/02/2025 |
Wynn Resorts Ltd | WYNN.NAS | 14/02/2025 |
Dexcom Inc | DXCM.NAS | 14/02/2025 |
Applied Materials Inc | AMAT.NAS | 14/02/2025 |
Roku Inc | ROKU.NAS | 14/02/2025 |
Lagardere SA | MMB.PAR | 13/02/2025 |
Ameren Corp | AEE.NYSE | 13/02/2025 |
Twilio Inc | TWLO.NYSE | 13/02/2025 |
Ingersoll Rand Inc | IR.NYSE | 13/02/2025 |
Agnico Eagle Mines Ltd | AEM.NYSE | 13/02/2025 |
Republic Services Inc | RSG.NYSE | 13/02/2025 |
Roku Inc | ROKU.NAS | 13/02/2025 |
Hercules Capital Inc | HTGC.NYSE | 13/02/2025 |
Pacific Biosciences of Califor | PACB.NAS | 13/02/2025 |
DaVita Inc | DVA.NYSE | 13/02/2025 |
Motorola Solutions Inc | MSI.NYSE | 13/02/2025 |
Yelp Inc | YELP.NYSE | 13/02/2025 |
Bright Horizons Family Solutio | BFAM.NYSE | 13/02/2025 |
Airbnb Inc | ABNB.NAS | 13/02/2025 |
Redwood Trust Inc | RWT.NYSE | 13/02/2025 |
Leggett & Platt Inc | LEG.NYSE | 13/02/2025 |
Digital Realty Trust Inc | DLR.NYSE | 13/02/2025 |
Dexcom Inc | DXCM.NAS | 13/02/2025 |
Nu Skin Enterprises Inc | NUS.NYSE | 13/02/2025 |
Piedmont Office Realty Trust I | PDM.NYSE | 13/02/2025 |
Federal Realty Investment Trus | FRT.NYSE | 13/02/2025 |
Air Lease Corp | AL.NYSE | 13/02/2025 |
Palo Alto Networks Inc | PANW.NYSE | 13/02/2025 |
GoDaddy Inc | GDDY.NYSE | 13/02/2025 |
Applied Materials Inc | AMAT.NAS | 13/02/2025 |
DraftKings Inc | DKNG.NAS | 13/02/2025 |
Coinbase Global Inc | COIN.NAS | 13/02/2025 |
Wynn Resorts Ltd | WYNN.NAS | 13/02/2025 |
Office Properties Income Trust | OPI.NAS | 13/02/2025 |
Bio-Rad Laboratories Inc | BIO.NYSE | 13/02/2025 |
JFrog Ltd | FROG.NAS | 13/02/2025 |
HA Sustainable Infrastructure | HASI.NYSE | 13/02/2025 |
eGain Corp | EGAN.NAS | 13/02/2025 |
Goodyear Tire & Rubber Co/The | GT.NAS | 13/02/2025 |
Altice USA Inc | ATUS.NYSE | 13/02/2025 |
Duke Energy Corp | DUK.NYSE | 13/02/2025 |
TransUnion | TRU.NYSE | 13/02/2025 |
Howmet Aerospace Inc | HWM.NYSE | 13/02/2025 |
CBRE Group Inc | CBRE.NYSE | 13/02/2025 |
Molson Coors Beverage Co | TAP.NYSE | 13/02/2025 |
Kratos Defense & Security Solu | KTOS.NAS | 13/02/2025 |
EBET Inc | EBET.NAS | 13/02/2025 |
Legrand SA | LR.PAR | 13/02/2025 |
Orange SA | ORA.PAR | 13/02/2025 |
thyssenkrupp AG | TKA.ETR | 13/02/2025 |
RELX PLC | REL.LSE | 13/02/2025 |
Commerzbank AG | CBK.ETR | 13/02/2025 |
PBF Energy Inc | PBF.NYSE | 13/02/2025 |
Akoustis Technologies Inc | AKTS.NAS | 13/02/2025 |
Zoetis Inc | ZTS.NYSE | 13/02/2025 |
LXP Industrial Trust | LXP.NYSE | 13/02/2025 |
Wendy’s Co/The | WEN.NAS | 13/02/2025 |
Zebra Technologies Corp | ZBRA.NAS | 13/02/2025 |
American Electric Power Co Inc | AEP.NAS | 13/02/2025 |
Crocs Inc | CROX.NAS | 13/02/2025 |
Alnylam Pharmaceuticals Inc | ALNY.NAS | 13/02/2025 |
West Pharmaceutical Services I | WST.NYSE | 13/02/2025 |
DTE Energy Co | DTE.NYSE | 13/02/2025 |
Moody’s Corp | MCO.NYSE | 13/02/2025 |
Sally Beauty Holdings Inc | SBH.NYSE | 13/02/2025 |
Hanesbrands Inc | HBI.NYSE | 13/02/2025 |
Hyatt Hotels Corp | H.NYSE | 13/02/2025 |
CEVA Inc | CEVA.NAS | 13/02/2025 |
Lincoln Electric Holdings Inc | LECO.NAS | 13/02/2025 |
Cellebrite DI Ltd | CLBT.NAS | 13/02/2025 |
CyberArk Software Ltd | CYBR.NAS | 13/02/2025 |
Global Payments Inc | GPN.NYSE | 13/02/2025 |
Penske Automotive Group Inc | PAG.NYSE | 13/02/2025 |
British American Tobacco PLC | BATS.LSE | 13/02/2025 |
Blueprint Medicines Corp | BPMC.NAS | 13/02/2025 |
Genesis Energy LP | GEL.NYSE | 13/02/2025 |
US Foods Holding Corp | USFD.NYSE | 13/02/2025 |
PG&E Corp | PCG.NYSE | 13/02/2025 |
Iron Mountain Inc | IRM.NYSE | 13/02/2025 |
PPL Corp | PPL.NYSE | 13/02/2025 |
Iridium Communications Inc | IRDM.NAS | 13/02/2025 |
