| Description | Ticker | Ex date | Payment in Currency | Currency |
| Ameren Corp CFD | AEE.NYSE | 09-06-26 | 0.75 | USD |
| Becton Dickinson CFD | BDX.NYSE | 09-06-26 | 1.05 | USD |
| Canadian National Railway Co CFD | CNI.NYSE | 09-06-26 | 0.92 | CAD |
| China Mengniu Dairy Co Ltd CFD | 2319.HK | 09-06-26 | 0.52 | CNY |
| CME Group CFD | CME.NAS | 09-06-26 | 1.3 | USD |
| Meitu INC CFD | 1357.HK | 09-06-26 | 0.05 | HKD |
| St Joe Co/The | JOE.NYSE | 09-06-26 | 0.16 | USD |
| Public Service Enterprise Group (PSEG) | PEG.NYSE | 09-06-26 | 0.67 | USD |
| Ross Stores | ROST.NAS | 09-06-26 | 0.45 | USD |
| Simon Property Group Inc | SPG.NYSE | 09-06-26 | 2.25 | USD |
| Zijin Mining Group Co Ltd CFD | 2899.HK | 09-06-26 | 0.38 | CNY |
| Alphabet Inc C CFD | GOOG.NAS | 08-06-26 | 0.22 | USD |
| Assurant CFD | AIZ.NYSE | 08-06-26 | 0.88 | USD |
| First American Financial Corp | FAF.NYSE | 08-06-26 | 0.55 | USD |
| Harley Davidson | HOG.NYSE | 08-06-26 | 0.19 | USD |
| Knight-Swift Transportation Co | KNX.NYSE | 08-06-26 | 0.2 | USD |
| Main Street Capital Corp | MAIN.NYSE | 08-06-26 | 0.26 | USD |
| SEI Investments Co | SEIC.NAS | 08-06-26 | 0.52 | USD |
| SM Energy Co | SM.NYSE | 08-06-26 | 0.22 | USD |
| Stanley Black & Decker | SWK.NYSE | 08-06-26 | 0.83 | USD |
| STERIS plc | STE.NYSE | 08-06-26 | 0.63 | USD |
| Universal Health Services | UHS.NYSE | 08-06-26 | 0.2 | USD |
| Saint Gobain | SGO.PAR | 08-06-26 | 2.3 | EUR |
| China Petroleum & Chemical Corp CFD | 0386.HK | 08-06-26 | 0.11 | CNY |
| 361 Degrees International Ltd CFD | 1361.HK | 08-06-26 | 0.11 | HKD |
| Albany International Corp | AIN.NYSE | 05-06-26 | 0.28 | USD |
| Arthur J. Gallagher & Co. CFD | AJG.NYSE | 05-06-26 | 0.7 | USD |
| Bank Of America CFD | BAC.NYSE | 05-06-26 | 0.28 | USD |
| Bath & Body Works Inc CFD | BBWI.NYSE | 05-06-26 | 0.2 | USD |
| Blackrock Inc CFD | BLK.NYSE | 05-06-26 | 5.73 | USD |
| Booking Holdings Inc CFD | BKNG.NAS | 05-06-26 | 0.42 | USD |
| C. H. Robinson Worldwide CFD | CHRW.NAS | 05-06-26 | 0.63 | USD |
| Cass Information Systems Inc | CASS.NAS | 05-06-26 | 0.32 | USD |
| Exponent Inc | EXPO.NAS | 05-06-26 | 0.31 | USD |
| General Motors | GM.NYSE | 05-06-26 | 0.18 | USD |
| Genuine Parts | GPC.NAS | 05-06-26 | 1.06 | USD |
| ICF International Inc | ICFI.NAS | 05-06-26 | 0.14 | USD |
| Kimberly-Clark | KMB.NYSE | 05-06-26 | 1.28 | USD |
| Kimco Realty | KIM.NYSE | 05-06-26 | 0.26 | USD |
| Kraft Heinz Co CFD | KHC.NAS | 05-06-26 | 0.4 | USD |
| L3Harris Technologies | LHX.NYSE | 05-06-26 | 1.25 | USD |
| Mercantile Bank Corp CFD | MBWM.NAS | 05-06-26 | 0.39 | USD |
| Navient Corp | NAVI.NAS | 05-06-26 | 0.16 | USD |
| NetEase Inc | NTES.NAS | 05-06-26 | 0.72 | USD |
| NextEra Energy, Inc. CFD | NEE.NYSE | 05-06-26 | 0.62 | USD |
| Northern Trust Corp. | NTRS.NAS | 05-06-26 | 0.8 | USD |
| Old Republic International Cor | ORI.NYSE | 05-06-26 | 0.32 | USD |
| Outfront Media Inc | OUT.NYSE | 05-06-26 | 0.3 | USD |
| Pepsico CFD | PEP.NAS | 05-06-26 | 1.48 | USD |
| Tapestry, Inc. | TPR.NYSE | 05-06-26 | 0.4 | USD |
| Trane Technologies plc | TT.NYSE | 05-06-26 | 1.05 | USD |
| Vodafone (US) CFD | VOD.NAS | 05-06-26 | 0.28 | USD |
| Waste Management Inc. | WM.NYSE | 05-06-26 | 0.95 | USD |
| WesBanco Inc CFD | WSBC.NAS | 05-06-26 | 0.38 | USD |
| Western Digital | WDC.NAS | 05-06-26 | 0.15 | USD |
| Weyerhaeuser | WY.NYSE | 05-06-26 | 0.21 | USD |
| China Mobile Ltd | 0941.HK | 05-06-26 | 2.52 | HKD |
| Sunny Optical Technology Group Co Ltd CFD | 2382.HK | 05-06-26 | 1.06 | CNY |
| Vodafone (US) CFD | VOD.NAS | 04-06-26 | 0.02 | EUR |
| American Assets Trust Inc | AAT.NYSE | 04-06-26 | 0.34 | USD |
| Apartment Investment & Management | AIV.NYSE | 04-06-26 | 1.3 | USD |
| CIGNA Corp. CFD | CI.NYSE | 04-06-26 | 1.56 | USD |
| Eurocommercial Properties | ECMPA.AMS | 04-06-26 | 1.11 | EUR |
| Evonik Industries AG | EVK.ETR | 04-06-26 | 1 | EUR |
| Home Depot CFD | HD.NYSE | 04-06-26 | 2.33 | USD |
| Insperity Inc | NSP.NYSE | 04-06-26 | 0.6 | USD |
| Johnson Matthey | JMAT.LSE | 04-06-26 | 0.55 | GBP |
| Kronos Worldwide Inc | KRO.NYSE | 04-06-26 | 0.05 | USD |
| Liberty Oilfield Services Inc | LBRT.NYSE | 04-06-26 | 0.09 | USD |
| Linde plc CFD | LIN.NYSE | 04-06-26 | 1.6 | USD |
| Marks & Spencer | MKS.LSE | 04-06-26 | 0.03 | GBP |
| Nvidia Corp CFD | NVDA.NAS | 04-06-26 | 0.25 | USD |
| Paypal Holdings Inc CFD | PYPL.NAS | 04-06-26 | 0.14 | USD |
| Qualcomm CFD | QCOM.NAS | 04-06-26 | 0.92 | USD |
| S4 Capital PLC CFD | SFOR.LSE | 04-06-26 | 0.01 | GBP |
| Sage Group | SGE.LSE | 04-06-26 | 0.08 | GBP |
| Sainsbury | SBRY.LSE | 04-06-26 | 0.1 | GBP |
| Salzgitter | SZG.ETR | 04-06-26 | 0.2 | EUR |
| Saratoga Investment Corp | SAR.NYSE | 04-06-26 | 0.25 | USD |
| Shutterstock Inc | SSTK.NYSE | 04-06-26 | 0.36 | USD |
| SLM | SLM.NAS | 04-06-26 | 0.13 | USD |
| Suess Microtec | SMHN.ETR | 04-06-26 | 0.04 | EUR |
| Suncor Energy Inc CFD | SU.NYSE | 04-06-26 | 0.6 | CAD |
| Vodafone | VOD.LSE | 04-06-26 | 0.02 | EUR |
| WPP | WPP.LSE | 04-06-26 | 0.08 | GBP |
| China Merchants Port Holdings Co Ltd CFD | 0144.HK | 04-06-26 | 0.49 | HKD |
| Exelon Corp CFD | EXC.NAS | 04-06-26 | 0.42 | USD |
| Henderson Land Development CFD | 0012.HK | 04-06-26 | 0.76 | HKD |
| NetEase Inc (HK) CFD | 9999.HK | 04-06-26 | 0.14 | USD |
| Vodafone | VOD.LSE | 04-06-26 | 0.28 | USD |
| Avery Dennison Corp CFD | AVY.NYSE | 03-06-26 | 1 | USD |
| Avnet Inc | AVT.NAS | 03-06-26 | 0.35 | USD |
| Banco Bradesco | BBD.NYSE | 03-06-26 | 0 | USD |
| flatexDEGIRO AG CFD | FTKn.ETR | 03-06-26 | 0.3 | EUR |
| Fnac Darty | FNAC.PAR | 03-06-26 | 1 | EUR |
| H&R Block | HRB.NYSE | 03-06-26 | 0.42 | USD |
| Halliburton Co. | HAL.NYSE | 03-06-26 | 0.17 | USD |
| Lear Corp | LEA.NYSE | 03-06-26 | 0.77 | USD |
| MKS Instruments Inc | MKSI.NAS | 03-06-26 | 0.25 | USD |
| Old Dominion Freight Line | ODFL.NAS | 03-06-26 | 0.29 | USD |
| Petroleo Brasileiro ADR Reptg 2 | PBR.NYSE | 03-06-26 | 0.14 | USD |
| PVH Corp. | PVH.NYSE | 03-06-26 | 0.04 | USD |
| Royal Caribbean Group | RCL.NYSE | 03-06-26 | 1.5 | USD |
| Schlumberger CFD | SLB.NYSE | 03-06-26 | 0.3 | USD |
| Shore Bancshares Inc | SHBI.NAS | 03-06-26 | 0.14 | USD |
| Viscofan | VIS.MAD | 03-06-26 | 1.76 | EUR |
| China Unicom Hong Kong Ltd CFD | 0762.HK | 03-06-26 | 0.13 | CNY |
| Hong Kong and China Gas Co Ltd CFD | 0003.HK | 03-06-26 | 0.23 | HKD |
| Richmond Mutual Bancorporation Inc CFD | RMBI.NAS | 03-06-26 | 0.15 | USD |
| Shanghai Industrial Holdings Ltd CFD | 0363.HK | 03-06-26 | 0.7 | HKD |
| Shangri-La Asia Ltd CFD | 0069.HK | 03-06-26 | 0.1 | HKD |
| Shenzhou International Group Holdings Ltd CFD | 2313.HK | 03-06-26 | 1.2 | HKD |
| Global X SuperDividend ETF | SDIV.US | 03-06-26 | 0.18 | USD |
| Alpine Immune Sciences Inc | ALPN.NAS | 02-06-26 | 0.6 | CHF |
| Analog Devices CFD | ADI.NAS | 02-06-26 | 1.1 | USD |
| Bentley Systems Incorporated Class B Common Stock | BSY.NAS | 02-06-26 | 0.07 | USD |
| Cap Gemini | CAP.PAR | 02-06-26 | 3.4 | EUR |
| Eldorado Gold Corp (US) | EGO.NYSE | 02-06-26 | 0.08 | USD |
| Itau Unibanco Holding SA | ITUB.NYSE | 02-06-26 | 0 | USD |
| Kering | KER.PAR | 02-06-26 | 2.75 | EUR |
| KeyCorp | KEY.NYSE | 02-06-26 | 0.21 | USD |
| McDonald’s Corp CFD | MCD.NYSE | 02-06-26 | 1.86 | USD |
| Radian Group Inc | RDN.NYSE | 02-06-26 | 0.26 | USD |
| RingCentral Inc | RNG.NYSE | 02-06-26 | 0.08 | USD |
| Texas Roadhouse Inc | TXRH.NAS | 02-06-26 | 0.75 | USD |
| Anhui Conch Cement Co Ltd CFD | 0914.HK | 02-06-26 | 0.61 | CNY |
| Beijing Enterprises Holdings Ltd CFD | 0392.HK | 02-06-26 | 0.77 | HKD |
| China Telecom Corp Ltd CFD | 0728.HK | 02-06-26 | 0.09 | CNY |
| CLP Holdings Ltd CFD | 0002.HK | 02-06-26 | 0.63 | HKD |
| FAR Ltd | FAR.ASX | 02-06-26 | 0.35 | AUD |
| Ping An Insurance (Group) Co of China Ltd CFD | 2318.HK | 02-06-26 | 1.75 | CNY |
| Xinyi Glass Holdings Ltd CFD | 0868.HK | 02-06-26 | 0.21 | HKD |
| Xinyi Solar Holdings Ltd CFD | 0968.HK | 02-06-26 | 0.01 | HKD |
| Accor | AC.PAR | 01-06-26 | 1.35 | EUR |
| Advanced Drainage Systems Inc | WMS.NYSE | 01-06-26 | 0.2 | USD |
| Agnico Eagle Mines Ltd (US) | AEM.NYSE | 01-06-26 | 0.45 | USD |
| Allstate Corp CFD | ALL.NYSE | 01-06-26 | 1.08 | USD |
| Ashland | ASH.NYSE | 01-06-26 | 0.42 | USD |
| Ball Corp CFD | BALL.NYSE | 01-06-26 | 0.2 | USD |
| BorgWarner CFD | BWA.NYSE | 01-06-26 | 0.17 | USD |
| Capital City Bank Group Inc CFD | CCBG.NAS | 01-06-26 | 0.27 | USD |
| Clearway Energy Inc | CWEN.NYSE | 01-06-26 | 0.47 | USD |
| Corteva CFD | CTVA.NYSE | 01-06-26 | 0.18 | USD |
| Equitable Holdings Inc. Common Stock | EQH.NYSE | 01-06-26 | 0.3 | USD |
| Essent Group Ltd | ESNT.NYSE | 01-06-26 | 0.35 | USD |
| Expeditors | EXPD.NAS | 01-06-26 | 0.81 | USD |
| Golar LNG Ltd | GLNG.NAS | 01-06-26 | 0.25 | USD |
| Goldman Sachs CFD | GS.NYSE | 01-06-26 | 4.5 | USD |
| Group 1 Automotive Inc | GPI.NYSE | 01-06-26 | 0.55 | USD |
| Hartford Financial Svc.Gp. | HIG.NYSE | 01-06-26 | 0.6 | USD |
| Hasbro Inc. | HAS.NAS | 01-06-26 | 0.7 | USD |
| Interactive Brokers Group Inc. Class A Common Stock | IBKR.NAS | 01-06-26 | 0.09 | USD |
| Jack Henry & Associates | JKHY.NAS | 01-06-26 | 0.61 | USD |
| Lockheed Martin CFD | LMT.NYSE | 01-06-26 | 3.45 | USD |
| LyondellBasell | LYB.NYSE | 01-06-26 | 0.69 | USD |
| M&T Bank Corp. | MTB.NYSE | 01-06-26 | 1.5 | USD |
| ManpowerGroup Inc. | MAN.NYSE | 01-06-26 | 0.72 | USD |
| Martin Marietta Materials | MLM.NYSE | 01-06-26 | 0.83 | USD |
| McKesson Corp. | MCK.NYSE | 01-06-26 | 0.82 | USD |
| Nike CL B CFD | NKE.NYSE | 01-06-26 | 0.41 | USD |
| Northrop Grumman | NOC.NYSE | 01-06-26 | 2.47 | USD |
| NOV Inc. | NOV.NYSE | 01-06-26 | 0.09 | USD |
| Patterson Uti Energy | PTEN.NAS | 01-06-26 | 0.1 | USD |
| Polaris | PII.NYSE | 01-06-26 | 0.68 | USD |
| Principal Financial Group | PFG.NAS | 01-06-26 | 0.82 | USD |
| Regions Financial Corp. | RF.NYSE | 01-06-26 | 0.27 | USD |
| Société Générale | GLE.PAR | 01-06-26 | 1 | EUR |
| SS&C Technologies Holdings Inc. Common Stock | SSNC.NAS | 01-06-26 | 0.27 | USD |
| Stepan Co | SCL.NYSE | 01-06-26 | 0.4 | USD |
| Texas Pacific Land Corp CFD | TPL.NYSE | 01-06-26 | 0.6 | USD |
| Tyson Foods | TSN.NYSE | 01-06-26 | 0.51 | USD |
| Visteon Corp | VC.NAS | 01-06-26 | 0.38 | USD |
| Wendys/Arby | WEN.NAS | 01-06-26 | 0.14 | USD |
| China Resources Gas Group Ltd CFD | 1193.HK | 01-06-26 | 0.65 | HKD |
| ENN Energy Holdings Ltd CFD | 2688.HK | 01-06-26 | 2.35 | HKD |
| Kingsoft Corporation Ltd CFD | 3888.HK | 01-06-26 | 0.13 | HKD |
| Wynn Macau Ltd CFD | 1128.HK | 01-06-26 | 0.22 | HKD |
| BetaShares Australian Top 20 Equity Yield Maximiser Fund CFD | YMAX.ASX | 01-06-26 | 0.04 | AUD |
| Kunlun Energy Company Ltd CFD | 0135.HK | 01-06-26 | 0.15 | CNY |
| iShares 7-10 Year Treasury Bond ETF | IEF US | 01-06-26 | 0.32 | USD |
| iShares 20+ Year Treasury Bond ETF | TLT US | 01-06-26 | 0.34 | USD |
| iShares iBoxx USD Investment Grade Corporate Bond ETF | LQD US | 01-06-26 | 0.41 | USD |
| iShares 1-3 Year Treasury Bond ETF | SHY US | 01-06-26 | 0.24 | USD |
| iShares Core U.S. Aggregate Bond ETF | AGG US | 01-06-26 | 0.33 | USD |
| iShares TIPS Bond ETF | TIP US | 01-06-26 | 1.28 | USD |
| Invesco CurrencyShares Euro Currency Trust | FXE US | 01-06-26 | 0.07 | USD |
| Invesco CurrencyShares Canadian Dollar Trust | FXC US | 01-06-26 | 0.01 | USD |
| Invesco CurrencyShares British Pound Sterling Trust | FXB US | 01-06-26 | 0.23 | USD |
| iShares Preferred and Income Securities ETF | PFF US | 01-06-26 | 0.14 | USD |
| iShares 0-1 Year Treasury Bond | SHV US | 01-06-26 | 0.33 | USD |
| iShares 3-7 Year Treasury Bond ETF | IEI US | 01-06-26 | 0.37 | USD |
| iShares 10-20 Year Treasury Bond ETF | TLH US | 01-06-26 | 0.41 | USD |
| iShares 1-5 Year Investment Grade Corporate Bond ETF | IGSB US | 01-06-26 | 0.2 | USD |
| iShares MBS ETF | MBB US | 01-06-26 | 0.33 | USD |
| iShares iBoxx USD High Yield Corporate Bond ETF | HYG US | 01-06-26 | 0.41 | USD |
| Vanguard Total Bond Market ETF | BND US | 01-06-26 | 0.25 | USD |
| Vanguard Short-Term Bond ETF | BSV US | 01-06-26 | 0.27 | USD |
| Vanguard Intermediate-Term Bond ETF | BIV US | 01-06-26 | 0.28 | USD |
| State Street SPDR Bloomberg 1- | BIL US | 01-06-26 | 0.27 | USD |
| iShares National Muni Bond ETF | MUB US | 01-06-26 | 0.28 | USD |
| iShares J.P. Morgan USD Emerging Markets Bond ETF | EMB US | 01-06-26 | 0.41 | USD |
| PIMCO Enhanced Short Maturity Active Exchange-Traded Fund | MINT US | 01-06-26 | 0.33 | USD |
| Vanguard Short-Term Corporate Bond ETF | VCSH US | 01-06-26 | 0.3 | USD |
| Vanguard Intermediate-Term Corporate Bond ETF | VCIT US | 01-06-26 | 0.34 | USD |
| Vanguard Short-Term Treasury ETF | VGSH US | 01-06-26 | 0.18 | USD |
| Vanguard Intermediate-Term Treasury ETF | VGIT US | 01-06-26 | 0.19 | USD |
| Vanguard Mortgage-Backed Securities ETF | VMBS US | 01-06-26 | 0.16 | USD |
| Schwab US TIPS ETF | SCHP US | 01-06-26 | 0.2 | USD |
| iShares 0-5 Year TIPS Bond ETF | STIP US | 01-06-26 | 1.14 | USD |
| PIMCO Active Bond Exchange-Traded Fund | BOND US | 01-06-26 | 0.4 | USD |
| PIMCO Active Bond Exchange-Traded Fund | BOND US | 01-06-26 | 0.4 | USD |
| iShares U.S. Treasury Bond ETF | GOVT US | 01-06-26 | 0.07 | USD |
| VanEck Fallen Angel High Yield Bond ETF | ANGL US | 01-06-26 | 0.15 | USD |
| iShares Core 1-5 Year USD Bond ETF | ISTB US | 01-06-26 | 0.17 | USD |
| Vanguard Total International Bond ETF | BNDX US | 01-06-26 | 0.11 | USD |
| iShares Core Universal USD Bon | IUSB US | 01-06-26 | 0.15 | USD |
| State Street SPDR MSCI USA Gen | SHE US | 01-06-26 | 0.45 | USD |
| ProShares Bitcoin ETF | BITO US | 01-06-26 | 0.01 | USD |
| AGNC Investment Corp | AGNC.NAS | 29-05-26 | 0.12 | USD |
| Agree Realty Corp | ADC.NYSE | 29-05-26 | 0.27 | USD |
| AngloGold Ashanti Limited | AU.NYSE | 29-05-26 | 1.16 | USD |
| Bank of Hawaii Corp CFD | BOH.NYSE | 29-05-26 | 0.7 | USD |
| Baxter International Inc. CFD | BAX.NYSE | 29-05-26 | 0.01 | USD |
| Bread Financial Holdings Inc. | BFH.NYSE | 29-05-26 | 0.23 | USD |
| Brookfield Asset Management Inc | BAM.NYSE | 29-05-26 | 0.5 | USD |
| Brookfield Infrastructure Partners LP (US) | BIP.NYSE | 29-05-26 | 0.46 | USD |
| Cboe Global Markets Inc CFD | CBOE.US | 29-05-26 | 0.72 | USD |
| Copa Holdings SA | CPA.NYSE | 29-05-26 | 1.71 | USD |
| Corning Inc. CFD | GLW.NYSE | 29-05-26 | 0.28 | USD |
| CSX Corp CFD | CSX.NAS | 29-05-26 | 0.14 | USD |
| Deutsche Bank AG (DE) | DBK.ETR | 29-05-26 | 1 | EUR |
| Deutsche Bank AG (US) | DB.NYSE | 29-05-26 | 1 | USD |
| Dominion Energy | D.NYSE | 29-05-26 | 0.67 | USD |
| Dover Corporation | DOV.NYSE | 29-05-26 | 0.52 | USD |
| Dow Inc. | DOW.NYSE | 29-05-26 | 0.35 | USD |
| Ebay CFD | EBAY.NAS | 29-05-26 | 0.31 | USD |
| EPR Properties | EPR.NYSE | 29-05-26 | 0.31 | USD |
| Estée Lauder Companies | EL.NYSE | 29-05-26 | 0.35 | USD |
| FactSet Research Systems Inc. Common Stock | FDS.NYSE | 29-05-26 | 1.16 | USD |
| Granite Ridge Resources Inc CFD | GRNT.NYSE | 29-05-26 | 0.11 | USD |
| Hubbell Inc | HUBB.NYSE | 29-05-26 | 1.42 | USD |
| Huntington Ingalls Industries | HII.NYSE | 29-05-26 | 1.38 | USD |
| Hyatt Hotels | H.NYSE | 29-05-26 | 0.15 | USD |
| KION Group AG | KGX.ETR | 29-05-26 | 0.62 | EUR |
| Koppers Holdings Inc CFD | KOP.NYSE | 29-05-26 | 0.09 | USD |
| Laboratory Corp. of America Holding | LH.NYSE | 29-05-26 | 0.72 | USD |
| Legrand | LR.PAR | 29-05-26 | 2.38 | EUR |
| Molson Coors Beverage Company | TAP.NYSE | 29-05-26 | 0.48 | USD |
| National Bank Holdings Corp CFD | NBHC.NYSE | 29-05-26 | 0.32 | USD |
| National Grid (US) CFD | NGG.NYSE | 29-05-26 | 2.17 | USD |
| Newell Brands | NWL.NAS | 29-05-26 | 0.07 | USD |
| Nu Skin Enterprises Inc | NUS.NYSE | 29-05-26 | 0.06 | USD |
| Permian Basin Royalty Trust | PBT.NYSE | 29-05-26 | 0.02 | USD |
| Perrigo | PRGO.NYSE | 29-05-26 | 0.29 | USD |
| Power Integrations Inc | POWI.NAS | 29-05-26 | 0.22 | USD |
| Realty Income Corporation | O.NYSE | 29-05-26 | 0.27 | USD |
| S&P Global Inc. | SPGI.NYSE | 29-05-26 | 0.97 | USD |
| Scorpio Tankers Inc | STNG.NYSE | 29-05-26 | 0.45 | USD |
| Stellus Capital Investment Corp | SCM.NYSE | 29-05-26 | 0.11 | USD |
| T-Mobile US CFD | TMUS.NAS | 29-05-26 | 1.02 | USD |
| Union Pacific Cp CFD | UNP.NYSE | 29-05-26 | 1.38 | USD |
| MTR Corp Ltd | 0066.HK | 29-05-26 | 0.89 | HKD |
| Pengana International Equities Ltd CFD | PIA.ASX | 29-05-26 | 0.02 | AUD |
| Amcor plc CFD | AMCR.NYSE | 28-05-26 | 0.65 | USD |
| Associated British Foods | ABF.LSE | 28-05-26 | 0.21 | GBP |
| Brightstar Lottery PLC | BRSL.NYSE | 28-05-26 | 0.23 | USD |
| Cathay General Bancorp | CATY.NAS | 28-05-26 | 0.38 | USD |
| Chemed Corp | CHE.NYSE | 28-05-26 | 0.6 | USD |
| Cosmos Pharmaceutical Corp CFD | 3349.TSE | 28-05-26 | 37.5 | JPY |
| Dcc PLC (GB) | DCC.LSE | 28-05-26 | 1.47 | GBP |
| Expedia Group | EXPE.NAS | 28-05-26 | 0.48 | USD |
| First BanCorp/Puerto Rico | FBP.NYSE | 28-05-26 | 0.2 | USD |
| Informa | INF.LSE | 28-05-26 | 0.15 | GBP |
| Intertek Group | ITRK.LSE | 28-05-26 | 1.08 | GBP |
| Kingfisher | KGF.LSE | 28-05-26 | 0.09 | GBP |
| Origin Enterprises PLC (IE) CFD | OGN.IE | 28-05-26 | 0.03 | EUR |
| Rhoen-Klinikum | RHK.ETR | 28-05-26 | 0.2 | EUR |
| Severn Trent | SVT.LSE | 28-05-26 | 0.76 | GBP |
| Xylem Inc. | XYL.NYSE | 28-05-26 | 0.43 | USD |
| AIA Group Ltd | 1299.HK | 28-05-26 | 1.44 | HKD |
| Alliance Witan PLC | ALWA.LSE | 28-05-26 | 7.33 | GBP |
| Cinemark Holdings Inc | CNK.NYSE | 28-05-26 | 0.09 | USD |
| COSCO SHIPPING Holdings Co Ltd | 1919.HK | 28-05-26 | 0.44 | CNY |
| National Grid PLC | NG.LSE | 28-05-26 | 32.14 | GBP |
| TechnologyOne Ltd CFD | TNE.ASX | 28-05-26 | 0.1 | AUD |
| Amcor CFD | AMC.ASX | 27-05-26 | 0.91 | AUD |
| Banco de Sabadell | SAB.MAD | 27-05-26 | 0.5 | EUR |
| Dassault Systemes | DSY.PAR | 27-05-26 | 0.27 | EUR |
| Electronic Arts CFD | EA.NAS | 27-05-26 | 0.19 | USD |
| Loews Corp. | L.NYSE | 27-05-26 | 0.06 | USD |
| Marriott Vacations Worldwide C | VAC.NYSE | 27-05-26 | 0.8 | USD |
| Newmont Corporation | NEM.NYSE | 27-05-26 | 0.26 | USD |
| Prospect Capital Corp | PSEC.NAS | 27-05-26 | 0.04 | USD |
| Solstice Advanced Materials Inc CFD | SOLS.NAS | 27-05-26 | 0.08 | USD |
| Tractor Supply Company | TSCO.NAS | 27-05-26 | 0.24 | USD |
| TransUnion Common Stock | TRU.NYSE | 27-05-26 | 0.13 | USD |
| Westlake Chemical Corporation Common Stock | WLK.NYSE | 27-05-26 | 0.53 | USD |
| Yum China Holdings Inc. Common Stock | YUMC.NYSE | 27-05-26 | 0.29 | USD |
| Yum! Brands Inc | YUM.NYSE | 27-05-26 | 0.75 | USD |
| Amcor PLC CFD | AMCR.NYSE | 27-05-26 | 0.65 | USD |
| BGC Group Inc CFD | BGC.NAS | 27-05-26 | 0.02 | USD |
| CK Asset Holdings Ltd CFD | 1113.HK | 27-05-26 | 1.39 | HKD |
| CK Hutchison Holdings LTD CFD | 0001.HK | 27-05-26 | 1.6 | HKD |
| Kerry Properties Ltd CFD | 0683.HK | 27-05-26 | 0.95 | HKD |
| Atmos Energy CFD | ATO.NYSE | 26-05-26 | 1 | USD |
Ex Dividend Stocks
x